419-447-3934 176 South Washington Street - Tiffin, OH 44883
Whirlpool YWFC150M0JW
899,99 $
4.8 cu. ft. Electric Range with Keep Warm setting
Whirlpool YWFC150M0JW
4.8 Cu. Ft. CapacityEasily cook large meals with 4.8 cu. ft. capacity.
Closed Door BroilingMaintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Control Lock ModeDisable the control panel to avoid unintended use and easily clean controls.
Keep Warm settingKeep dishes from getting cold with a setting that delivers low heat to the oven, so your meal is ready when you are.
Large Oven WindowKeep an eye on your meal and track cooking progress through the Large Oven Window.
Upswept SpillGuard™ CooktopClean up faster with a cooktop that has raised edges to help contain spills.
Features
- Maintain optimal broiling temperature with closed door broiling
- Avoid unintended use with Control Lock Mode
- Dishes stay ready to serve with the Keep Warm Setting
- Keep an eye on your meal through the Large Oven Window
- Clean up faster with the upswept SPILLGUARD cooktop
Certifications | |
Ada Compliant | No |
Cul | No |
Energy Rating | 542 |
Energy Rating (kwh/year) | 542 |
Prop65 | Standard |
Ul | Yes |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Cooktop Details | |
Cooktop Control Knob Color | White |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Griddle Included | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Details | |
Automatic Convection Conversion Temperature Adjust | No |
Cooktop Configuration | All Burners |
Fuel Type | Electric |
Oven Automatic Shut-off | No |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Keep Warm Setting; Sabbath Mode; Start Time; Stop Time; Timer; Warm Hold |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Range Configuration | Freestanding |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Product Height | 47.875 |
Carton Height | 48.75 |
Gross Weight | 151 |
Oven Interior Height | 18.125 |
Carton Width | 32 |
Product Depth | 27.75 |
Oven Interior Depth | 18.5 |
Depth With Door Open 90 Degree | 46.688 |
Cutout Depth | 24 |
Cutout Height | 36 |
Depth Closed Excluding Handles | 25.313 |
Depth Closed Including Handles | 28 |
Carton Depth | 29 |
Cutout Width | 30 |
Oven Interior Width | 24.5 |
Net Weight | 136 |
Product Width | 29.875 |
Electrical | |
Power Cord Included | Yes |
Element/burner Details | |
Cooktop Element Style | Coil |
Left Front Element-burner Power | 2,400W |
Left Front Element-burner Size | 8in. |
Left Front Element-burner Type | Standard |
Left Rear Element-burner Power | 1,500W |
Left Rear Element-burner Size | 6in. |
Left Rear Element-burner Type | Standard |
Number of Cooking Element-burners | 4 |
Right Front Element-burner Power | 1,500W |
Right Front Element-burner Size | 6in. |
Right Front Element-burner Type | Standard |
Right Rear Element-burner Power | 2,400W |
Right Rear Element-burner Size | 8in. |
Right Rear Element-burner Type | Standard |
Exterior Details | |
Door Type | Glass Window |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Control Knob Color | White |
Oven Control Knob Type | Plastic |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Oven Details | |
Bake Element Power | 2,400 W |
Broiler Element Power | 3,400 W |
Broiler Location | Top Center |
Door Removable | Yes |
Hidden Bake Element | No |
Interior Color | Black |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Manual Clean |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Reviews
There are no reviews yet.